Complete Mainline & SME IPO Analysis
Main Board IPO
Company | IPO Status | Open Date | Close Date |
---|---|---|---|
Afcons Infrastructure Limited IPO | |||
Hyundai Motor India Limited IPO | Upcoming | Oct 15 | Oct 17 |
Garuda Construction and Engineering IPO | Current | Oct 8 | Oct 10 |
Diffusion Engineers Limited IPO | Closed | Sep 26 | Sep 30 |
KRN Heat Exchanger and Refrigeration Limited IPO | Closed | 25 Sep | 27 Sep |
SME IPO Current Mainboard
Company Name | IPO Status | Open Date | Close Date |
---|---|---|---|
Pranik Logistics Limited IPO | |||
SD Retail Limited | Upcoming | Sep 20 | Sep 24 |
BikeWo GreenTech Limited | Upcoming | Sep 18 | Sep 20 |
Paramount Speciality Forgings Limited | Upcoming | Sep 17 | Sep 19 |
Pelatro Limited | Upcoming | Sep 16 | Sep 19 |
Mainline IPO Subscriptions
Company | Updated On | Subscription |
Western Carriers (India) Limited IPO | 13 SEP 2024 | 0.85 |
P N Gadgil Jewellers IPO | 12 SEP 2024 | 59.41 |
Kross IPO | 11 SEP 2024 | 17.66 |
Tolins Tyres IPO | 11 SEP 2024 | 25.03 |
Bajaj Housing Finance IPO | 11 SEP 2024 | 67.43 |
SME IPO Subscriptions
Company Name | Updated On | Subscription |
Paramount Speciality Forgings IPO | 19 SEP 2024 | 3.66 |
Pelatro Limited IPO | 19 SEP 2024 | 2.81 |
Osel Devices Limited IPO | 19 SEP 2024 | 43.96 |
Popular Foundations Limited IPO | 19 SEP 2024 | 7.25 |
Deccan Transcon Leasing Limited IPO | 19 SEP 2024 | 39.47 |
IPO Performance Index
Company | Issue Price | Live Price | Gain/Loss |
P N Gadgil Jewellers Limited IPO | ₹270 | ||
Kross Limited IPO | ₹26 | ||
Tolins Tyres Limited IPO | ₹240 | ||
Bajaj Housing Finance Limited IPO | ₹83 | ₹102.39 | 23.36% |
Shree Tirupati Balajee Agro Trading Company Limited IPO | ₹529 | ₹739.75 | 39.84% |
SME IPO Performance Index
Company | Issue Price | Live Price | Gain/Loss |
Aditya Ultra Steel Limited | ₹62 | ||
Gajanand International Limited | ₹36 | ||
Vision Infra Equipment Solutions Limited | ₹163 | ₹215.25 | 32.06% |
My Mudra Fincorp Limited | ₹110 | ₹117.35 | 6.68% |
Namo eWaste Management Limited | ₹85 | ₹153.05 | 80.06% |
IPOs (DRHP & RHP)
Company | DRHP | RHP |
Northern Arc Capital Limited | DRHP | RHP |
Arkade Developers Limited | DRHP | RHP |
Western Carriers (India) Limited | DRHP | RHP |
P N Gadgil Jewellers Limited | DRHP | RHP |
Kross Limited | DRHP | RHP |
SME IPOs (DRHP & RHP)
Company | DRHP | RHP |
SD Retail Limited | DRHP | RHP |
BikeWo GreenTech Limited | DRHP | RHP |
Pelatro Limited | DRHP | RHP |
Osel Devices Limited | DRHP | RHP |
Popular Foundations Limited | DRHP | RHP |
IPO Allotment Criteria
Company | Last Date | Allottment Criteria |
Tolins Tyres Limited | 11 SEP 2024 | NA |
Shree Tirupati Balajee Agro Trading Company Limited | 9 SEP 2024 | NA |
Gala Precision Engineering Limited | 4 SEP 2024 | NA |
Baazar Style Retail Limited | 3 SEP 2024 | NA |
ECOS (India) Mobility & Hospitality Limited | 30 August 2024 | NA |
SME IPO Allotment Criteria
Company | Last Date | Allottment Criteria |
Share Samadhan Limited IPO | 11 SEP 2024 | NA |
Vision Infra Equipment Solutions Limited IPO | 10 SEP 2024 | NA |
My Mudra Fincorp Limited IPO | 9 SEP 2024 | NA |
Namo eWaste Management Limited IPO | 6 SEP 2024 | NA |
Naturewings Holidays Limited IPO | 6 SEP 2024 | NA |